Gloucester (UK Parliament constituency)
Gloucester | |
---|---|
Borough constituency for the House of Commons | |
County | Gloucestershire |
Electorate | 76,695 (2023)[1] |
Current constituency | |
Created | 1885 |
Member of Parliament | Alex McIntyre (Labour) |
Seats | One |
1295–1885 | |
Seats | Two |
Type of constituency | Borough constituency |
Gloucester (/ˈɡlɒstər/ GLOST-ər) is a constituency[n 1] centred on the cathedral city and county town of the same name, represented in the House of Commons of the UK by Alex McIntyre of the Labour Party
Constituency profile
[edit]The seat covers most of Gloucester and its neighbouring suburbs of Quedgeley and Hucclecote. Residents' incomes and wealth are around average for the UK.[2]
History
[edit]A borough of Gloucester was established by 1295 that returned two burgesses as Members of Parliament to the House of Commons. Its population meant this was a situation not leading to an outright rotten borough identified for abolition under the Reform Act 1832 however on more fair (far more equal representation) national changes in 1885, representation was reduced to one member under the Redistribution of Seats Act 1885.
Since 1979 Gloucester has been a bellwether constituency by passing between representatives of the two largest parties in the same way as the government. After nearly three decades as a Conservative seat, it was held by Labour from 1997 to 2010 before returning to a Conservative on a swing of 8.9%. Labour recaptured the seat once again at the 2024 general election.
Boundaries
[edit]1918–1950: The County Borough of Gloucester.
1950–1955: The County Borough of Gloucester, and in the Rural District of Gloucester the parishes of Barnwood, Brockworth, Hempsted, Hucclecote, and Wotton Vill.
1955–1974: The County Borough of Gloucester, and in the Rural District of Gloucester the parishes of Barnwood, Brockworth, Hempsted, and Hucclecote.
Wotton Vill parish had been absorbed by Gloucester CB in 1951. The constituency boundaries remained unchanged.
1974–1983: The County Borough of Gloucester.
1983–1997: The City of Gloucester, and the District of Stroud wards of Quedgeley and Hardwicke, and Upton St Leonards.
1997–2010: The City of Gloucester.
2010–2024: The City of Gloucester wards of Abbey, Barnwood, Barton and Tredworth, Elmbridge, Grange, Hucclecote, Kingsholm and Wotton, Matson and Robinswood, Moreland, Podsmead, Quedgeley Fieldcourt, Quedgeley Severn Vale, Tuffley, and Westgate.
The Longlevens ward was transferred to Tewkesbury.
2024–present: As above minus Elmbridge ward.[3]
Reduced to bring the electorate within the permitted range by transferring the Elmbridge ward to the Tewkesbury constituency.
Members of Parliament
[edit]MPs 1295–1640
[edit]MPs 1640–1885
[edit]In 1881, Robinson's willingness to stand down faced with a popular petition and the unwillingness of the Conservatives to make allegations nor investigate matters further led to suspicions of collusion between the parties and a Royal Commission was set up to examine electoral practices. The Royal Commission concluded that Gloucester was among the most corrupt of the seven towns investigated and that bribery was endemic in all elections in the city. The Commission concluded that half of the electorate had taken bribes in 1880 and blamed local politicians for most of the corruption. Despite these findings and virtually halving the electorate eligible to vote Robinson was reelected for Gloucester in 1885 when representation had been reduced to one member under the Redistribution of Seats Act 1885.[21]
MPs since 1885
[edit]Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alex McIntyre | 16,472 | 36.1 | +0.9 | |
Conservative | Richard Graham | 13,041 | 28.5 | –26.1 | |
Reform UK | Christopher Farmer | 7,307 | 16.0 | N/A | |
Liberal Democrats | Rebecca Trimnell | 4,759 | 10.4 | +2.7 | |
Green | Adam Shearing | 2,307 | 5.0 | +2.5 | |
Workers Party | Steve Gower | 974 | 2.1 | N/A | |
Socialist Labour | Akhlaque Ahmed | 496 | 1.1 | N/A | |
Independent | Fred Ramsey | 336 | 0.7 | N/A | |
Majority | 3,431 | 7.6 | N/A | ||
Turnout | 45,692 | 57.5 | –9.1 | ||
Registered electors | 79,479 | ||||
Labour gain from Conservative | Swing | 13.5 |
Elections in the 2010s
[edit]2019 notional result[23] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 27,887 | 54.6 | |
Labour | 18,007 | 35.2 | |
Liberal Democrats | 3,920 | 7.7 | |
Green | 1,279 | 2.5 | |
Turnout | 51,093 | 66.6 | |
Electorate | 76,695 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Graham | 29,159 | 54.2 | +3.9 | |
Labour Co-op | Fran Boait | 18,882 | 35.1 | –5.0 | |
Liberal Democrats | Rebecca Trimnell | 4,338 | 8.1 | +3.1 | |
Green | Michael Byfield | 1,385 | 2.6 | +1.2 | |
Majority | 10,277 | 19.1 | +8.9 | ||
Turnout | 53,764 | 66.1 | +0.9 | ||
Registered electors | 81,332 | –1.97 | |||
Conservative hold | Swing | +4.5 |
Note: The Brexit Party were due to field Richard Ford as a candidate, but the nomination was withdrawn.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Graham | 27,208 | 50.3 | +5.0 | |
Labour | Barry Kirby | 21,688 | 40.1 | +8.5 | |
Liberal Democrats | Jeremy Hilton | 2,716 | 5.0 | –0.4 | |
UKIP | Daniel Woolf | 1,495 | 2.8 | –11.5 | |
Green | Gerald Hartley | 754 | 1.4 | –1.4 | |
Monster Raving Loony | George Ridgeon | 210 | 0.4 | –0.1 | |
Majority | 5,520 | 10.2 | –3.5 | ||
Turnout | 54,154 | 65.2 | +1.8 | ||
Registered electors | 82,963 | 0.0 | |||
Conservative hold | Swing | –1.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Graham | 23,837 | 45.3 | +5.4 | |
Labour | Sophy Gardner | 16,586 | 31.6 | –3.6 | |
UKIP | Richard Ford | 7,497 | 14.3 | +10.7 | |
Liberal Democrats | Jeremy Hilton | 2,828 | 5.4 | –13.8 | |
Green | Jonathan Ingleby | 1,485 | 2.8 | +1.8 | |
Monster Raving Loony | George Ridgeon | 277 | 0.5 | N/A | |
TUSC | Sue Powell | 58 | 0.1 | N/A | |
Majority | 7,251 | 13.7 | +9.0 | ||
Turnout | 52,565 | 63.4 | –0.6 | ||
Registered electors | 82,949 | +4.6 | |||
Conservative hold | Swing | +4.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Graham | 20,267 | 39.9 | +5.3 | |
Labour | Parmjit Dhanda | 17,847 | 35.2 | −12.4 | |
Liberal Democrats | Jeremy Hilton | 9,767 | 19.2 | +5.6 | |
UKIP | Mike Smith | 1,808 | 3.6 | +1.2 | |
English Democrat | Alan Platt | 564 | 1.1 | N/A | |
Green | Bryan Meloy | 511 | 1.0 | −0.7 | |
Majority | 2,420 | 4.7 | N/A | ||
Turnout | 50,764 | 64.0 | +1.5 | ||
Registered electors | 79,322 | 0.0 | |||
Conservative gain from Labour | Swing | +8.9 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Parmjit Dhanda | 23,138 | 44.7 | −1.1 | |
Conservative | Paul James | 18,867 | 36.4 | −1.3 | |
Liberal Democrats | Jeremy Hilton | 7,825 | 15.1 | +0.8 | |
UKIP | Gary Phipps | 1,116 | 2.2 | +0.5 | |
Green | Bryan Meloy | 857 | 1.7 | 'New | |
Majority | 4,271 | 8.3 | +0.2 | ||
Turnout | 51,803 | 62.8 | +3.4 | ||
Registered electors | 82,500 | +1.7 | |||
Labour hold | Swing | +0.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Parmjit Dhanda | 22,067 | 45.8 | −4.2 | |
Conservative | Paul James | 18,187 | 37.7 | +2.0 | |
Liberal Democrats | Tim Bullamore | 6,875 | 14.3 | +3.8 | |
UKIP | Terry Lines | 822 | 1.7 | +0.9 | |
Socialist Alliance | Stewart Smyth | 272 | 0.6 | N/A | |
Majority | 3,880 | 8.1 | −6.2 | ||
Turnout | 48,223 | 59.4 | −14.2 | ||
Registered electors | 81,144 | +3.1 | |||
Labour hold | Swing | −3.1 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tess Kingham | 28,943 | 50.0 | +13.2 | |
Conservative | Douglas French | 20,684 | 35.7 | −9.8 | |
Liberal Democrats | Peter Munisamy | 6,069 | 10.5 | −7.2 | |
Referendum | Andrew Reid | 1,482 | 2.6 | N/A | |
UKIP | A. L. Harris | 455 | 0.8 | N/A | |
Natural Law | Moira Hamilton | 281 | 0.5 | N/A | |
Majority | 8,259 | 14.3 | +5.6 | ||
Turnout | 57,914 | 73.6 | −7.6 | ||
Registered electors | 78,682 | +2.9 | |||
Labour gain from Conservative | Swing | +11.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Douglas French | 29,870 | 46.2 | −3.5 | |
Labour | Kevin E. Stephens | 23,801 | 36.8 | +7.2 | |
Liberal Democrats | John M. Sewell | 10,978 | 17.0 | −3.7 | |
Majority | 6,069 | 9.4 | −10.7 | ||
Turnout | 64,649 | 80.2 | +2.1 | ||
Registered electors | 80,578 | +4.8 | |||
Conservative hold | Swing | −5.3 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Douglas French | 29,826 | 49.7 | −1.2 | |
Labour | David Hulme | 17,791 | 29.6 | +3.4 | |
Liberal | Jeremy Hilton | 12,417 | 20.7 | −3.3 | |
Majority | 12,035 | 20.1 | −2.2 | ||
Turnout | 60,034 | 78.1 | +2.5 | ||
Registered electors | 76,910 | +3.6 | |||
Conservative hold | Swing | −1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sally Oppenheim | 27,235 | 48.5 | −0.3 | |
Labour | Charles W. V. Hinds | 14,698 | 26.2 | −9.8 | |
SDP | Michael D. Golder | 13,499 | 24.0 | +9.7 | |
Ecology | J. Waters | 479 | 0.9 | N/A | |
BNP | Richard Rhodes | 260 | 0.5 | N/A | |
Majority | 12,537 | 22.3 | +9.5 | ||
Turnout | 56,171 | 75.6 | −4.5 | ||
Registered electors | 74,268 | +9.1 | |||
Conservative hold | Swing | +4.8 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sally Oppenheim | 25,163 | 48.7 | +2.6 | |
Labour | Michael Golder | 18,747 | 36.3 | −2.6 | |
Liberal | D. G. Halford | 7,213 | 14.0 | −1.0 | |
National Front | R. Morgan | 527 | 1.0 | N/A | |
Majority | 6,416 | 12.4 | +5.2 | ||
Turnout | 51,650 | 79.5 | +0.8 | ||
Registered electors | 64,958 | +4.0 | |||
Conservative hold | Swing | +2.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sally Oppenheim | 22,664 | 46.1 | +1.6 | |
Labour | Ann Clwyd | 19,136 | 38.9 | +3.7 | |
Liberal | D. G. Halford | 7,357 | 15.0 | −4.6 | |
Majority | 3,528 | 7.2 | −2.1 | ||
Turnout | 49,157 | 78.7 | −5.0 | ||
Registered electors | 62,486 | +0.9 | |||
Conservative hold | Swing | −1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sally Oppenheim | 23,052 | 44.5 | −2.2 | |
Labour | A. E. Pegler | 18,215 | 35.2 | −9.6 | |
Liberal | D. G. Halford | 10,155 | 19.6 | +11.0 | |
Powell Conservative | Bryan Gordon-Storkey [36] | 366 | 0.7 | N/A | |
Majority | 4,837 | 9.3 | +7.4 | ||
Turnout | 51,788 | 83.7 | +7.8 | ||
Registered electors | 61,910 | +0.6 | |||
Conservative hold | Swing | +3.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sally Oppenheim | 21,838 | 46.9 | +10.6 | |
Labour | Jack Diamond | 20,777 | 44.6 | −3.9 | |
Liberal | James P. Heppell | 3,935 | 8.5 | −6.6 | |
Majority | 1,061 | 2.3 | −9.9 | ||
Turnout | 46,550 | 76.1 | −1.4 | ||
Registered electors | 61,164 | +9.8 | |||
Conservative gain from Labour | Swing | +7.2 |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Diamond | 20,951 | 48.5 | +3.0 | |
Conservative | Christopher J. J. Balfour | 15,678 | 36.3 | +0.3 | |
Liberal | Inga-Stina Robson | 6,540 | 15.1 | −2.5 | |
Majority | 5,273 | 12.2 | +2.7 | ||
Turnout | 43,169 | 77.5 | −1.0 | ||
Registered electors | 55,703 | +1.5 | |||
Labour hold | Swing | +1.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Diamond | 19,631 | 45.5 | +0.8 | |
Conservative | John Stokes | 15,514 | 36.0 | −2.4 | |
Liberal | Inga-Stina Robson | 7,581 | 17.6 | +0.7 | |
Independent | Russell Eckley | 380 | 0.9 | N/A | |
Majority | 4,117 | 9.5 | +3.2 | ||
Turnout | 43,106 | 78.5 | −3.8 | ||
Registered electors | 54,905 | +3.9 | |||
Labour hold | Swing | +1.6 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Diamond | 19,450 | 44.7 | −6.2 | |
Conservative | H. D. Keith Scott | 16,679 | 38.4 | −10.7 | |
Liberal | Patrick Herbert Lort-Phillips | 7,336 | 16.9 | N/A | |
Majority | 2,771 | 6.3 | +4.5 | ||
Turnout | 43,465 | 82.3 | +1.4 | ||
Registered electors | 52,836 | +2.0 | |||
Labour hold | Swing | −8.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jack Diamond | 18,895 | 51.3 | +0.4 | |
Conservative | F. J. V. H. Dashwood | 10,521 | 28.6 | −20.5 | |
Liberal | Patrick Herbert Lort-Phillips | 7,393 | 20.1 | N/A | |
Majority | 8,374 | 22.7 | +20.9 | ||
Turnout | 36,809 | 71.0 | −9.9 | ||
Registered electors | 51,815 | −0.1 | |||
Labour hold | Swing | +10.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Moss Turner-Samuels | 21,354 | 50.9 | +2.1 | |
Conservative | David Napley | 20,606 | 49.1 | +5.5 | |
Majority | 748 | 1.8 | −3.4 | ||
Turnout | 41,960 | 80.9 | −4.6 | ||
Registered electors | 51,841 | +2.5 | |||
Labour hold | Swing | −1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Moss Turner-Samuels | 21,097 | 48.8 | +1.1 | |
Conservative | Anthony Kershaw | 18,836 | 43.6 | +6.5 | |
Liberal | Gordon E Payne | 3,292 | 7.6 | −7.6 | |
Majority | 2,261 | 5.2 | −5.4 | ||
Turnout | 43,225 | 85.5 | −0.9 | ||
Registered electors | 50,554 | +3.2 | |||
Labour hold | Swing | −2.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Moss Turner-Samuels | 20,202 | 47.7 | ||
National Liberal | Anthony Kershaw | 15,708 | 37.1 | ||
Liberal | Harold Arthur Guy | 6,444 | 15.2 | ||
Majority | 4,494 | 10.6 | |||
Turnout | 42,354 | 86.4 | |||
Registered electors | 49,005 | ||||
Labour hold |
Election in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Moss Turner-Samuels | 14,010 | 47.0 | +4.1 | |
Conservative | Leslie Boyce | 10,466 | 35.1 | −22.0 | |
Liberal | Harold Arthur Guy | 5,338 | 17.9 | N/A | |
Majority | 3,544 | 11.9 | N/A | ||
Turnout | 29,814 | 74.8 | −4.2 | ||
Registered electors | 39,884 | +14.7 | |||
Labour gain from Conservative | Swing | +13.0 |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leslie Boyce | 15,682 | 57.1 | −10.5 | |
Labour | Moss Turner-Samuels | 11,803 | 42.9 | +10.5 | |
Majority | 3,879 | 14.2 | −21.0 | ||
Turnout | 27,485 | 79.0 | −3.5 | ||
Registered electors | 34,786 | +0.9 | |||
Conservative hold | Swing | −10.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leslie Boyce | 19,201 | 67.6 | +28.4 | |
Labour | Charles Fox | 9,223 | 32.4 | −5.0 | |
Majority | 9,978 | 35.2 | +33.4 | ||
Turnout | 28424 | 82.5 | −1.1 | ||
Registered electors | 34,473 | +2.2 | |||
Conservative hold | Swing | +16.7 |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Leslie Boyce | 11,041 | 39.2 | −8.6 | |
Labour | Henry Nixon | 10,548 | 37.4 | +1.2 | |
Liberal | Thomas Worrall Casey | 6,589 | 23.4 | +7.3 | |
Majority | 493 | 1.8 | −9.6 | ||
Turnout | 28,178 | 83.6 | +0.5 | ||
Registered electors | 33,716 | +26.8 | |||
Unionist hold | Swing | −4.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | James Horlick | 10,525 | 47.6 | +9.7 | |
Labour | M. Philips Price | 8,005 | 36.2 | +0.5 | |
Liberal | Theobald Mathew | 3,566 | 16.1 | −10.3 | |
Majority | 2,520 | 11.4 | +9.2 | ||
Turnout | 22,096 | 83.1 | −3.4 | ||
Registered electors | 26,600 | +1.0 | |||
Unionist hold | Swing | +4.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | James Horlick | 8,630 | 37.9 | +1.6 | |
Labour | M. Philips Price | 8,127 | 35.7 | −0.3 | |
Liberal | Arthur Stanton | 6,011 | 26.4 | −1.3 | |
Majority | 503 | 2.2 | +1.9 | ||
Turnout | 22,768 | 86.5 | +1.8 | ||
Registered electors | 26,324 | +2.1 | |||
Unionist hold | Swing | +1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | James Bruton | 7,922 | 36.3 | −14.8 | |
Labour | M. Philips Price | 7,871 | 36.0 | +18.7 | |
Liberal | Arthur Stanton | 6,050 | 27.7 | −3.9 | |
Majority | 51 | 0.3 | −19.2 | ||
Turnout | 21,843 | 84.7 | +18.4 | ||
Registered electors | 25,784 | +3.1 | |||
Unionist hold | Swing | −16.8 |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | James Bruton | 8,470 | 51.1 | |
Liberal | Thomas Henry Mordey | 5,246 | 31.6 | ||
Labour | William Levason Edwards | 2,860 | 17.3 | N/A | |
Majority | 3,224 | 19.5 | |||
Turnout | 16,576 | 66.3 | |||
Registered electors | 25,006 | ||||
Unionist hold | |||||
C indicates candidate endorsed by the coalition government. |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Terrell | 3,903 | 50.0 | −0.8 | |
Liberal | H. F. B. Lynch[41] | 3,899 | 50.0 | +0.8 | |
Majority | 4 | 0.0 | −1.6 | ||
Turnout | 7,802 | 92.1 | −3.4 | ||
Registered electors | 8,475 | 0.0 | |||
Conservative hold | Swing | −0.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Terrell | 4,109 | 50.8 | +2.8 | |
Liberal | Russell Rea | 3,983 | 49.2 | −2.8 | |
Majority | 126 | 1.6 | −2.4 | ||
Turnout | 8,092 | 95.5 | +1.8 | ||
Registered electors | 8,475 | 0.0 | |||
Conservative hold | Swing | +2.8 |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Russell Rea | 3,921 | 52.0 | +0.2 | |
Conservative | Henry Terrell | 3,619 | 48.0 | −0.2 | |
Majority | 302 | 4.0 | +0.4 | ||
Turnout | 7,540 | 93.7 | +9.5 | ||
Registered electors | 8,043 | +7.3 | |||
Liberal hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Russell Rea | 3,267 | 51.8 | +5.7 | |
Liberal Unionist | Pandeli Ralli[42] | 3,044 | 48.2 | −5.7 | |
Majority | 223 | 3.6 | −4.2 | ||
Turnout | 6,311 | 84.2 | −3.6 | ||
Registered electors | 7,496 | +8.6 | |||
Liberal gain from Liberal Unionist | Swing | +5.7 |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Charles James Monk | 3,264 | 53.9 | +4.6 | |
Liberal | Arthur Wells[43] | 2,791 | 46.1 | −4.6 | |
Majority | 473 | 7.8 | N/A | ||
Turnout | 6,055 | 87.8 | +1.5 | ||
Registered electors | 6,900 | ||||
Liberal Unionist gain from Liberal | Swing | +4.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Robinson | 2,885 | 50.7 | −2.0 | |
Liberal Unionist | Charles James Monk | 2,800 | 49.3 | +2.0 | |
Majority | 85 | 1.4 | −4.0 | ||
Turnout | 5,685 | 86.3 | +6.7 | ||
Registered electors | 6,588 | ||||
Liberal hold | Swing | −2.0 |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Robinson | 1,908 | 52.7 | −3.6 | |
Conservative | John Ward[44] | 1,713 | 47.3 | +3.6 | |
Majority | 195 | 5.4 | −7.2 | ||
Turnout | 3,621 | 79.6 | −7.2 | ||
Registered electors | 4,547 | 0.0 | |||
Liberal hold | Swing | −3.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Robinson | 2,222 | 56.3 | −0.3 | |
Conservative | William Killigrew Wait | 1,726 | 43.7 | +0.3 | |
Majority | 496 | 12.6 | +8.7 | ||
Turnout | 3,948 | 86.8 | +0.1 (est) | ||
Registered electors | 4,547 | 0.0 | |||
Liberal hold | Swing | −0.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Robinson | 2,797 | 28.9 | +4.2 | |
Liberal | Charles James Monk | 2,680 | 27.7 | +2.0 | |
Conservative | William Killigrew Wait | 2,304 | 23.8 | −2.7 | |
Conservative | Benjamin St John Ackers | 1,898 | 19.6 | −3.5 | |
Majority | 376 | 3.9 | +1.3 | ||
Turnout | 4,840 (est) | 86.7 (est) | +3.4 | ||
Registered electors | 5,583 | ||||
Liberal hold | Swing | +2.8 | |||
Liberal gain from Conservative | Swing | +3.5 |
- A petition was raised against the election of Robinson and Monk, leading to Robinson's election being made void. Although the petition against Monk was dismissed, the writ was suspended and Monk became the only MP for the constituency.
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Killigrew Wait | 2,132 | 26.5 | +4.4 | |
Liberal | Charles James Monk | 2,070 | 25.7 | −2.2 | |
Liberal | John Joseph Powell | 1,990 | 24.7 | −3.4 | |
Conservative | Trevor Lawrence | 1,865 | 23.1 | +1.2 | |
Turnout | 4,029 (est) | 83.3 (est) | +5.8 | ||
Registered electors | 4,838 | ||||
Majority | 142 | 1.8 | N/A | ||
Conservative gain from Liberal | Swing | +3.9 | |||
Majority | 205 | 2.6 | −3.2 | ||
Liberal hold | Swing | −1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Killigrew Wait | 1,850 | 51.1 | +7.1 | |
Liberal | Thomas Robinson | 1,767 | 48.9 | −7.1 | |
Majority | 83 | 2.2 | N/A | ||
Turnout | 3,617 | 76.4 | −1.1 | ||
Registered electors | 4,737 | ||||
Conservative gain from Liberal | Swing | +7.1 |
- Caused by Price's resignation after being appointed a railway commissioner.
Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Philip Price | 1,933 | 28.1 | −8.2 | |
Liberal | Charles James Monk | 1,922 | 27.9 | −5.0 | |
Conservative | William Nassau Lees | 1,520 | 22.1 | +6.7 | |
Conservative | Edward John Brennan[47] | 1,504 | 21.9 | +6.5 | |
Majority | 402 | 5.8 | +3.7 | ||
Turnout | 3,440 (est) | 77.5 (est) | −12.3 | ||
Registered electors | 4,437 | ||||
Liberal hold | Swing | −7.5 | |||
Liberal hold | Swing | −5.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Philip Price | 854 | 36.3 | −0.7 | |
Liberal | Charles James Monk | 774 | 32.9 | −2.8 | |
Conservative | Adam Steinmetz Kennard | 726 | 30.8 | +3.5 | |
Majority | 48 | 2.1 | −6.3 | ||
Turnout | 1,540 (est) | 89.8 (est) | +9.1 | ||
Registered electors | 1,715 | ||||
Liberal hold | Swing | −1.2 | |||
Liberal hold | Swing | −2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Joseph Powell | Unopposed | |||
Liberal hold |
- Caused by Powell's appointment as Recorder of Wolverhampton.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Charles Berkeley | 761 | 35.2 | −1.8 | |
Liberal | John Joseph Powell | 716 | 33.1 | −2.6 | |
Conservative | Richard Potter | 687 | 31.7 | +4.4 | |
Majority | 29 | 1.4 | −7.0 | ||
Turnout | 1,426 (est) | 81.8 (est) | +1.1 | ||
Registered electors | 1,742 | ||||
Liberal hold | Swing | −2.0 | |||
Liberal hold | Swing | −2.4 |
- Caused by the previous election being declared void on petition "by reason of extensive corruption".[48]
Elections in the 1850s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Philip Price | 807 | 37.0 | +3.9 | |
Liberal | Charles James Monk | 779 | 35.7 | +3.0 | |
Conservative | Robert Carden | 595 | 27.3 | −6.9 | |
Majority | 184 | 8.4 | N/A | ||
Turnout | 1,388 (est) | 80.7 (est) | −2.8 | ||
Registered electors | 1,721 | ||||
Liberal hold | Swing | +3.7 | |||
Liberal gain from Conservative | Swing | +3.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Carden | 742 | 34.2 | +2.2 | |
Radical | William Philip Price | 717 | 33.1 | −1.9 | |
Whig | Maurice Berkeley | 710 | 32.7 | −0.4 | |
Turnout | 1,456 (est) | 83.5 (est) | −13.3 | ||
Registered electors | 1,743 | ||||
Majority | 25 | 1.5 | N/A | ||
Conservative gain from Whig | Swing | +1.3 | |||
Majority | 7 | 0.4 | −1.5 | ||
Radical hold | Swing | −2.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | William Philip Price | Unopposed | |||
Radical hold |
- Caused by Price seeking re-election after resigning to accept a contract for supplying huts to the army in the Crimea.[49]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Maurice Berkeley | 761 | 53.2 | +20.1 | |
Conservative | Henry Thomas Hope | 670 | 46.8 | +14.8 | |
Majority | 91 | 6.4 | +5.3 | ||
Turnout | 1,431 | 86.6 | −10.2 | ||
Registered electors | 1,652 | ||||
Whig hold | Swing | +2.7 |
- Caused by Berkeley's appointment as a Lord Commissioner of the Admiralty.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | William Philip Price | 831 | 35.0 | N/A | |
Whig | Maurice Berkeley | 786 | 33.1 | N/A | |
Conservative | Henry Thomas Hope | 760 | 32.0 | N/A | |
Turnout | 1,569 (est) | 96.8 (est) | N/A | ||
Registered electors | 1,621 | ||||
Majority | 45 | 1.9 | N/A | ||
Radical gain from Conservative | |||||
Majority | 26 | 1.1 | N/A | ||
Whig hold |
Elections in the 1840s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Maurice Berkeley | Unopposed | |||
Conservative | Henry Thomas Hope | Unopposed | |||
Registered electors | 1,631 | ||||
Whig hold | |||||
Conservative gain from Whig |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Maurice Berkeley | Unopposed | |||
Whig hold |
- Appointment of Berkeley as a Naval Lord of the Admiralty
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | John Phillpotts | 753 | 28.5 | −5.8 | |
Whig | Maurice Berkeley | 732 | 27.7 | −2.8 | |
Conservative | Henry Thomas Hope | 646 | 24.5 | +6.9 | |
