United States women's national ice hockey team
Nickname(s) | Team USA |
---|---|
Association | USA Hockey |
Head coach | John Wroblewski |
Assistants | Shari Dickerman Brent Hill Josh Sciba |
Captain | Hilary Knight |
Most games | Angela Ruggiero (256) |
Top scorer | Cammi Granato (186) |
Most points | Cammi Granato (343) |
Team colors | |
IIHF code | USA |
Ranking | |
Current IIHF | 2 (August 28, 2023)[1] |
Highest IIHF | 1 (first in 2009) |
Lowest IIHF | 2 (first in 2003) |
First international | |
Canada 2–1 United States (North York or Mississauga, Canada; April 21, 1987) | |
Biggest win | |
United States 20–0 Netherlands (North York or Mississauga, Canada; April 23, 1987) | |
Biggest defeat | |
Canada 8–0 United States (Tampere, Finland; April 26, 1992) | |
Olympics | |
Appearances | 7 (first in 1998) |
Medals | Gold: (1998, 2018) Silver: (2002, 2010, 2014, 2022) Bronze: (2006) |
IIHF Women's World Championship | |
Appearances | 23 (first in 1990) |
Best result | Gold: (2005, 2008, 2009, 2011, 2013, 2015, 2016, 2017, 2019, 2023) |
International record (W–L–T) | |
315–109–3 |
The United States women's national ice hockey team is controlled by USA Hockey. The U.S. has been one of the most successful women's ice hockey teams in international play, having medaled in every major tournament.
In 1998, the women's Olympic hockey team was named the USOC Team of the Year. In April 2015, the women's national ice hockey team was named the USOC Team of the Month.[2]
Tournament record
[edit]Olympic Games
[edit]Year[3] | Result | Position[4] | GP | W | L | T | GF | GA | Coach | Captain |
---|---|---|---|---|---|---|---|---|---|---|
1998 Nagano | Gold medal | 6 | 6 | 0 | 0 | 36 | 8 | Ben Smith | Cammi Granato | |
2002 Salt Lake City | Silver medal | 5 | 4 | 1 | 0 | 33 | 4 | Ben Smith | Cammi Granato | |
2006 Turin | Bronze medal | 5 | 4 | 1 | 0 | 24 | 6 | Ben Smith | Krissy Wendell-Pohl | |
2010 Vancouver | Silver medal | 5 | 4 | 1 | — | 40 | 4 | Mark Johnson | Natalie Darwitz | |
2014 Sochi | Silver medal | 5 | 3 | 2 | — | 22 | 8 | Katey Stone | Meghan Duggan | |
2018 Pyeongchang | Gold medal | 5 | 4 | 1 | — | 17 | 5 | Robb Stauber | Meghan Duggan | |
2022 Beijing | Silver medal | 7 | 5 | 2 | — | 30 | 11 | Joel Johnson | Kendall Coyne Schofield | |
2026 Milan | To be determined | |||||||||
Total | 2 Titles | 7/8 | 38 | 30 | 8 | 0 | 202 | 46 | — |
IIHF Women's World Championship
[edit]Year | Result | Position | GP | W | OTW | OTL | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1990[5] | Runner-up | 5 | 4 | 0 | 0 | 1 | 50 | 15 | |
1992 | Runner-up | 5 | 4 | 0 | 0 | 1 | 37 | 16 | |
1994 | Runner-up | 5 | 4 | 0 | 0 | 1 | 41 | 10 | |
1997 | Runner-up | 5[6] | 3 | 0 | 0 | 1 | 29 | 7 | |
1998 | Not held during 1998 Winter Olympics | ||||||||
1999 | Runner-up | 5 | 4 | 0 | 0 | 1 | 31 | 6 | |
2000 | Runner-up | 5 | 4 | 0 | 1 | 0 | 44 | 8 | |
2001 | Runner-up | 5 | 4 | 0 | 0 | 1 | 43 | 4 | |
2002 | Not held during 2002 Winter Olympics | ||||||||
2003 | Cancelled due to SARS outbreak in China | ||||||||
2004 | Runner-up | 5 | 4 | 0 | 0 | 1 | 29 | 6 | |
2005 | Champions | 5 | 4 | 1 | 0 | 0 | 28 | 4 | |
2006 | Not held during 2006 Winter Olympics | ||||||||
2007 | Runner-up | 5 | 3 | 0 | 1 | 1 | 27 | 11 | |
2008 | Champions | 5 | 4 | 0 | 1 | 0 | 23 | 8 | |
2009 | Champions | 5 | 4 | 0 | 0 | 1 | 28 | 3 | |
2010 | Not held during 2010 Winter Olympics | ||||||||
2011 | Champions | 5 | 4 | 1 | 0 | 0 | 35 | 5 | |
2012 | Runner-up | 5 | 4 | 0 | 1 | 0 | 43 | 7 | |
2013 | Champions | 5 | 4 | 0 | 1 | 0 | 17 | 7 | |
2014 | Not held at top level during 2014 Winter Olympics | ||||||||
2015 | Champions | 5 | 5 | 0 | 0 | 0 | 37 | 11 | |
2016 | Champions | 5 | 4 | 1 | 0 | 0 | 23 | 2 | |
2017 | Champions | 5 | 4 | 1 | 0 | 0 | 28 | 5 | |
2018 | Not held at top level during 2018 Winter Olympics | ||||||||
2019 | Champions | 7 | 6 | 1 | 0 | 0 | 41 | 5 | |
2020 | Cancelled due to COVID-19 pandemic[7] | ||||||||
2021 | Runner-up | 7 | 5 | 0 | 1 | 1 | 28 | 10 | |
2022 | Runner-up | 7 | 6 | 0 | 0 | 1 | 53 | 7 | |
2023 | Champions | 7 | 6 | 0 | 1 | 0 | 43 | 12 | |
2024 | Runner-up | 7 | 5 | 1 | 1 | 0 | 36 | 9 | |
2025 | To be determined | ||||||||
Total | 10 Titles | 23/28 | 125[6] | 99 | 6 | 8 | 11 | 794 | 178 |
IIHF Women's Pacific Rim Championship
[edit]Year | Result | Position | GP | W | OTW | OTL | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1995 | Runner-up | 5 | 4 | 0 | 1 | 0 | 35 | 6 | |
1996 | Runner-up | 5 | 3 | 0 | 0 | 2 | 27 | 9 | |
Total | 0 Title | 2/2 | 10 | 7 | 0 | 1 | 2 | 62 | 15 |
4 Nations Cup
[edit]Year | Result | Position | GP | W | OTW | OTL | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
/ 1996[8] | Runner-up | 5 | 2 | 1 | 0 | 2 | 12 | 10 | |
/ 1997 | Champions | 5[6] | 2 | 0 | 0 | 2 | 18 | 14 | |
1998 | Runner-up | 4 | 2 | 0 | 1 | 1 | 10 | 10 | |
1999 | Runner-up | 5 | 2 | 0 | 0 | 3 | 15 | 16 | |
2000 | Runner-up | 4 | 3 | 0 | 0 | 1 | 23 | 6 | |
2001 | Withdrew due to September 11 attacks | ||||||||
2002 | Runner-up | 4 | 2 | 0 | 0 | 2 | 17 | 14 | |
2003 | Champions | 4 | 4 | 0 | 0 | 0 | 17 | 2 | |
2004 | Runner-up | 4[6] | 2 | 0 | 0 | 1 | 14 | 7 | |
2005 | Runner-up | 4 | 2 | 0 | 0 | 2 | 8 | 8 | |
2006 | Runner-up | 4 | 2 | 0 | 0 | 2 | 14 | 10 | |
2007 | Runner-up | 4 | 2 | 0 | 0 | 2 | 9 | 9 | |
2008 | Champions | 4 | 3 | 0 | 0 | 1 | 13 | 9 | |
2009 | Runner-up | 4 | 3 | 0 | 0 | 1 | 11 | 9 | |
2010 | Runner-up | 5 | 3 | 1 | 1 | 0 | 17 | 6 | |
2011 | Champions | 4 | 2 | 1 | 0 | 1 | 23 | 6 | |
2012 | Champions | 4 | 3 | 0 | 0 | 1 | 23 | 4 | |
2013 | Third place | 4 | 2 | 0 | 0 | 2 | 21 | 8 | |
2014 | Runner-up | 4 | 2 | 0 | 1 | 1 | 12 | 6 | |
2015 | Champions | 4 | 3 | 1 | 0 | 0 | 19 | 4 | |
2016 | Champions | 4 | 3 | 0 | 0 | 1 | 17 | 6 | |
2017 | Champions | 4 | 4 | 0 | 0 | 0 | 22 | 5 | |
2018 | Champions | 4 | 4 | 0 | 0 | 0 | 17 | 5 | |
2019 | Cancelled due to contract disputes between Swedish Ice Hockey Association and Swedish national team | ||||||||
/ 2020 | Not scheduled due to COVID-19 pandemic | ||||||||
Total | 9 Titles | 22/25 | 92[9] | 57 | 4 | 3 | 26 | 352 | 174 |
Team
[edit]Current roster
[edit]Roster for the November 2024 Rivalry Series.[10]
Head coach: John Wroblewski
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
3 | D | Cayla Barnes | 1.57 m (5 ft 2 in) | 63 kg (139 lb) | January 7, 1999 | Montreal Victoire |
4 | D | Caroline Harvey | 1.73 m (5 ft 8 in) | 66 kg (146 lb) | October 14, 2002 | University of Wisconsin |
5 | D | Megan Keller – A | 1.8 m (5 ft 11 in) | 75 kg (165 lb) | May 1, 1996 | Boston Fleet |
6 | D | Rory Guilday | 1.78 m (5 ft 10 in) | 73 kg (161 lb) | September 7, 2002 | Cornell University |
7 | F | Lacey Eden | 1.73 m (5 ft 8 in) | 68 kg (150 lb) | May 2, 2002 | University of Wisconsin |
8 | D | Haley Winn | 1.65 m (5 ft 5 in) | 68 kg (150 lb) | July 14, 2003 | Clarkson University |
9 | F | Kirsten Simms | 1.65 m (5 ft 5 in) | 68 kg (150 lb) | August 31, 2004 | University of Wisconsin |
10 | F | Laila Edwards | 1.85 m (6 ft 1 in) | 86 kg (190 lb) | January 25, 2004 | University of Wisconsin |
12 | F | Kelly Pannek | 1.71 m (5 ft 7 in) | 75 kg (165 lb) | December 29, 1995 | Minnesota Frost |
13 | F | Grace Zumwinkle | 1.75 m (5 ft 9 in) | 75 kg (165 lb) | April 23, 1999 | Minnesota Frost |
15 | D | Savannah Harmon | 1.6 m (5 ft 3 in) | 67 kg (148 lb) | October 27, 1995 | Ottawa Charge |
16 | F | Hayley Scamurra | 1.73 m (5 ft 8 in) | 73 kg (161 lb) | December 14, 1994 | Ottawa Charge |
17 | F | Britta Curl | 1.75 m (5 ft 9 in) | 72 kg (159 lb) | March 20, 2000 | Minnesota Frost |
19 | D | Ally Simpson | 1.73 m (5 ft 8 in) | 75 kg (165 lb) | December 20, 2000 | New York Sirens |
21 | F | Hilary Knight – C | 1.8 m (5 ft 11 in) | 78 kg (172 lb) | July 12, 1989 | Boston Fleet |
22 | F | Tessa Janecke | 1.73 m (5 ft 8 in) | 72 kg (159 lb) | May 12, 2004 | Penn State University |
23 | F | Hannah Bilka | 1.65 m (5 ft 5 in) | 59 kg (130 lb) | March 24, 2001 | Boston Fleet |
24 | F | Joy Dunne | 1.81 m (5 ft 11 in) | 82 kg (181 lb) | June 13, 2005 | Ohio State University |
25 | F | Alex Carpenter – A | 1.65 m (5 ft 5 in) | 70 kg (150 lb) | April 13, 1994 | New York Sirens |
26 | F | Kendall Coyne Schofield | 1.57 m (5 ft 2 in) | 57 kg (126 lb) | May 25, 1992 | Minnesota Frost |
27 | F | Taylor Heise | 1.78 m (5 ft 10 in) | 66 kg (146 lb) | March 17, 2000 | Minnesota Frost |
29 | G | Nicole Hensley | 1.68 m (5 ft 6 in) | 70 kg (150 lb) | June 23, 1994 | Minnesota Frost |
31 | G | Aerin Frankel | 1.65 m (5 ft 5 in) | 63 kg (139 lb) | May 24, 1999 | Boston Fleet |
32 | F | Casey O'Brien | 1.63 m (5 ft 4 in) | 61 kg (134 lb) | August 27, 2001 | University of Wisconsin |
33 | G | Gwyneth Philips | 1.65 m (5 ft 5 in) | 79 kg (174 lb) | September 17, 2000 | Ottawa Charge |
36 | F | Gabbie Hughes | 1.72 m (5 ft 8 in) | 61 kg (134 lb) | October 4, 1999 | Ottawa Charge |
37 | F | Abbey Murphy | 1.65 m (5 ft 5 in) | 66 kg (146 lb) | April 14, 2002 | University of Minnesota |
Development team roster
[edit]Roster for the 2024 Six Nations Tournament.[11]
Head coach: John Wroblewski
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
4 | D | Caroline Harvey – C | 1.73 m (5 ft 8 in) | 70 kg (150 lb) | October 14, 2002 | University of Wisconsin |
6 | D | Rory Guilday | 1.81 m (5 ft 11 in) | 86 kg (190 lb) | September 7, 2002 | Cornell University |
7 | F | Lacey Eden | 1.73 m (5 ft 8 in) | 70 kg (150 lb) | May 2, 2002 | University of Wisconsin |
8 | D | Haley Winn | 1.68 m (5 ft 6 in) | 68 kg (150 lb) | July 14, 2003 | Clarkson University |
9 | F | Kirsten Simms | 1.65 m (5 ft 5 in) | 68 kg (150 lb) | August 31, 2004 | University of Wisconsin |
10 | D | Laila Edwards – A | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | January 25, 2004 | University of Wisconsin |
11 | F | Emma Gentry | 1.81 m (5 ft 11 in) | 79 kg (174 lb) | October 23, 2002 | St. Cloud State University |
12 | F | Jordyn Petrie | 1.75 m (5 ft 9 in) | 75 kg (165 lb) | January 10, 2006 | Ohio State University |
15 | F | Cassie Hall | 1.71 m (5 ft 7 in) | 70 kg (150 lb) | October 18, 2005 | University of Wisconsin |
17 | F | Kiara Zanon | 1.65 m (5 ft 5 in) | 67 kg (148 lb) | August 22, 2002 | Ohio State University |
18 | F | Skylar Irving | 1.73 m (5 ft 8 in) | 72 kg (159 lb) | January 21, 2002 | Northeastern University |
19 | D | Emma Peschel | 1.78 m (5 ft 10 in) | 77 kg (170 lb) | January 20, 2004 | Ohio State University |
20 | F | Sloane Matthews | 1.68 m (5 ft 6 in) | 73 kg (161 lb) | July 18, 2004 | Ohio State University |
22 | F | Tessa Janecke – A | 1.73 m (5 ft 8 in) | 75 kg (165 lb) | May 12, 2004 | Penn State University |
24 | F | Joy Dunne | 1.81 m (5 ft 11 in) | 82 kg (181 lb) | June 13, 2005 | Ohio State University |
25 | F | Peyton Hemp | 1.65 m (5 ft 5 in) | 70 kg (150 lb) | May 15, 2003 | University of Minnesota |
28 | D | Laney Potter | 1.78 m (5 ft 10 in) | 75 kg (165 lb) | December 5, 2004 | University of Wisconsin |
29 | G | Amanda Thiele | 1.81 m (5 ft 11 in) | 70 kg (150 lb) | July 30, 2002 | Ohio State University |
31 | G | Ava McNaughton | 1.83 m (6 ft 0 in) | 82 kg (181 lb) | October 27, 2004 | University of Wisconsin |
32 | F | Casey O'Brien | 1.63 m (5 ft 4 in) | 61 kg (134 lb) | August 27, 2001 | University of Wisconsin |
35 | G | Annelies Bergmann | 1.83 m (6 ft 0 in) | 73 kg (161 lb) | November 22, 2005 | Cornell University |
36 | D | Grace Dwyer | 1.73 m (5 ft 8 in) | 75 kg (165 lb) | July 21, 2004 | Cornell University |
37 | F | Abbey Murphy | 1.65 m (5 ft 5 in) | 66 kg (146 lb) | April 14, 2002 | University of Minnesota |
39 | F | Ella Huber | 1.68 m (5 ft 6 in) | 64 kg (141 lb) | December 18, 2002 | University of Minnesota |
43 | D | Sydney Morrow | 1.71 m (5 ft 7 in) | 75 kg (165 lb) | April 12, 2004 | University of Minnesota |
Facilities
[edit]For the 2010 Olympics, the team's training and development program was located in Blaine, Minnesota, at the Schwan Super Rink, the largest ice facility in the world. For the 2014 Olympics, the team's training was located in the Greater Boston region at the Edge Sports Center in Bedford, Massachusetts, while off-ice fitness facility was located at the Mike Boyle Strength & Conditioning Center in Woburn, Massachusetts.[12]
Threatened 2017 World Championship boycott
[edit]On March 15, 2017, players for the U.S. women's ice hockey team announced that they would boycott the 2017 World Championship over inequitable support and conditions for women's ice hockey unless concessions were made by USA Hockey.[13] Members of the team including captain Meghan Duggan made public statements regarding poor pay and conditions for female hockey players.[14] The players were publicly supported by the players' associations for the NBA, WNBA, MLB and the NHLPA. On March 28, 2017, the players agreed to play in the World Championship after an agreement was struck with USA Hockey to increase player pay and support for women's development.[15]
See also
[edit]- List of United States national women's ice hockey team rosters
- List of Olympic women's ice hockey players for the United States
References
[edit]- ^ "IIHF Women's World Ranking". IIHF. August 28, 2023. Retrieved August 28, 2023.
- ^ "U.S. Olympic Committee Announces Best of April Honors For Team USA Awards, Presented By Dow". teamusa.org. Archived from the original on April 4, 2019. Retrieved May 8, 2015.
- ^ "Women's Teams and Events". teamusa.usahockey.com. Archived from the original on February 26, 2015. Retrieved January 15, 2022.
- ^ "Women's Olympic Teams". teamusa.usahockey.com. Archived from the original on May 6, 2018. Retrieved January 15, 2022.
- ^ "Women's World Championship". teamusa.usahockey.com. Archived from the original on May 6, 2018. Retrieved January 15, 2022.
- ^ a b c d One game for Drawn
- ^ "Women's Worlds cancelled". iihf.com. March 7, 2020. Archived from the original on December 12, 2020. Retrieved April 21, 2020.
- ^ "Four Nations Cup". teamusa.usahockey.com. Archived from the original on May 6, 2018. Retrieved January 15, 2022.
- ^ Two game for Drawn
- ^ "2024-25 U.S. Women's National Team". USA Hockey. Retrieved October 2, 2024.
- ^ "2024 Six Nations Tournament Roster". USA Hockey. November 21, 2024. Retrieved November 21, 2024.
- ^ "US women's hockey team's training emphasized lower body strength". Boston Globe. Archived from the original on February 26, 2014. Retrieved February 10, 2014.
- ^ Associated Press (March 29, 2017). "US women's hockey team strike 'historic' pay deal and agree to end boycott". The Guardian. Archived from the original on December 24, 2020. Retrieved April 15, 2017.
- ^ "U.S. Women's Hockey Team Boycotting World Championships To Protest Low Pay". NPR. Archived from the original on June 14, 2020. Retrieved June 21, 2020.
- ^ Guardian Sport (March 26, 2017). "USA Hockey rebuffed as replacements stand in support of women's boycott". The Guardian. Archived from the original on November 22, 2020. Retrieved April 15, 2017.
Further reading
[edit]- Theberge, Nancy (2000). Higher goals: women's ice hockey and the politics of gender. Albany: State University of New York Press. ISBN 0791446417. OCLC 42771390.
- Ruggiero, Angela (2006). Breaking the ice : my journey to Olympic hockey, the Ivy League, and beyond (1st ed.). East Bridgewater, MA: Drummond Publishing Company. ISBN 1597630098. OCLC 62261070.
- Scott, Richard (2017). Who's Who in Women's Hockey Guide 2018. Blurb, Incorporated. ISBN 978-1364113308. OCLC 990850828.
- Smith, Lissa (1998). Nike is a goddess : the history of women in sports. New York: Atlantic Monthly Press. ISBN 0871137267. OCLC 39313490.
- Milner, Adrienne N; Braddock, Jomills H (2017). Women in Sports : Breaking Barriers, Facing Obstacles. Santa Barbara, CA. ISBN 9781440851254. OCLC 968151835.
{{cite book}}
: CS1 maint: location missing publisher (link)